|
|
Niagara Block Inc.
|
![]() |
|
Niagara Block Technical Information Block Estimating Imperial |
|
| Imperial Block Face | = 8" X 16" = 128 sq. in. = 825.8 sq. cm |
| Wall Length in ft.. X .75 | = Block Required Per Course |
| Wall Length X 3 divided by 4 | =Block Required Per Course |
| Wall Height in ft.. divided by 2 X 3 | =Courses of Block Required |
| sq. ft.. X 1.125 | =QTY Block Imperial Required |
| 100 sq. ft. Requires | =112.5 Block |
| 1 sq. ft. Requires | =1.125 Block |
| 1000 Imperial Block | =128,000 sq. in. = 825804.85 Square cm. |
| 1 Imperial Block | =3.225 % Bigger |
| Imperial Block X 1.03225 | =Metric Block Required |
| Metric | |
| Metric Block Face | =20 cm X 40 cm = 800 sq. cm = 124 sq. in. |
| MM Wall Length divided by 400 | =Block Required (Per Course) |
| MM Wall Height divided by 200 | =Block Required (QTY of Courses) |
| sq. Meter X 12.5 | =Block Metric Required |
| 1000 Metric Block | =800,000 sq. cm. = 124000.24 sq. in. |
| 1 Metric Block | =3.125 % Smaller Than Imperial |
| 100 sq. ft. Requires | =116.3 Metric Block |
| Metric Block X .968.75 | =Imperial Block Required |
| Imperial Prints | |
| ft. X 3 divided by 16 | =Inches Metric Shorter |
| ft. X .188979 | =Inches Metric Shorter |
| Block Metric X .27 | =Inches Wall Shorter Than Imperial |
|
*Important note to design trade & engineers. On all measurements from outside corner edges (including, heights, door sizes, window openings, distances from corners, etc.), they should all be devisable evenly by distance by 200 millimeters to avoid cutting small pieces of block and to avoid unnecessary expenditure. If 100 millimeters in height is required, an ashlar (one-half height unit) can be used or required for heights that are divisible by 100 millimeters. Also, 3 X 7 door sizes may fit both metric and Imperial Block Coursing. |
|
| Contact
| Guide for Materials
Estimate | Insulated
Block | Patterns Portfolio | Profile | Reasons to Choose Block | Sizes & Shapes | Stain Removal | Main |
| NIAGARA BLOCK INC. |
|
5000 MONTROSE NIAGARA FALLS, ON L2H 1K5 (905) 356-2221 |